All In-Line Four V MAX SHO® outboards are now available with 25-inch shafts. This brings V MAX SHO performance to multi-species boats, bay boats, pontoons and other 25-inch transom applications.
Lean and mean, the I-4 V MAX SHO® 175 delivers exhilarating hole shot and class-leading top speed. It clocked in at 62 mph with a tournament load—up to five mph faster than its VF150 sibling.* 2.8L high-output four cylinder. 480 lbs. dry weight 20-inch and 25-inch shaft options 50 amps of charging power Command Link® compatibility with Variable Trolling
Engine Type | Inline 4 |
---|---|
Displacement | 2.8L |
Bore x Stroke | 96 x 96.2mm (3.78 x 3.79in) |
Prop Shaft Horsepower | 175 hp at 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 50 Amp |
Compression Ratio | 10.3:1 |
Fuel Induction System | EFI |
Weight † | 218 kg (480 lbs) – 222 kg (489 lbs) |
Recommended Fuel | Octane 89 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 4.5L/4.3L w/without filter |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 1.86:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ – 25″ |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 32° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
The IBEX Award-winning I-4 V MAX SHO® 150 was the first of its kind, inspiring the VF175 and VF115. With exhilarating top speed and a 7.7-second hole shot, it serves up signature V MAX SHO performance.* 2.8-liter high-output four cylinder 480 lbs. dry weight 20-inch and 25-inch shaft options 50 amps of charging power Command Link® compatibility with Variable Trolling
Engine Type | Inline 4 |
---|---|
Displacement | 2.8L |
Bore x Stroke | 96 x 96.2mm (3.78 x 3.79in) |
Prop Shaft Horsepower | 150 hp at 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 50 Amp |
Compression Ratio | 10.3:1 |
Fuel Induction System | EFI |
Weight † | 218 kg (480 lbs) |
Recommended Fuel | Octane 89 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 4.5L/4.3L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.00:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ – 25″ |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 32° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
The I-4 V MAX SHO 115 is Yamaha’s fastest 115-hp four stroke, ever, with a top speed of nearly 51 mph.* On top of its impressive speed, it features tech unheard of in its class, including a long-track intake system, free-flow exhaust and knock sensor. 1.8-liter high-output four cylinder 377 lbs. dry weight 20-inch and 25-inch shaft options 35 amps of charging power Command Link® compatibility with Variable Trolling
Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81 x 88.9mm (3.19 x 3.5in) |
Prop Shaft Horsepower | 115hp at 5500 rpm |
Full Throttle RPM Range | 5300 ~ 6300 |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 171 kg (377 lbs) – 175 kg (386 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LKR6E |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2L/3.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.15:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ – 25″ |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Mounting Centers | N/A |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
The All-New VF90 In-Line Four V MAX SHO. A single-overhead-camshaft design with four valves per cylinder and 1.8-liter displacement make the I-4 V MAX SHO 90 a class leader in torque, top speed and efficiency. Even still, it's one of the quietest 90-horsepower outboards on the water. That makes for some pretty stealthy fishing. Available for mechanical remote or tiller control. Only 353 pounds Available in 20” or 25” shafts Powerful 35-amp alternator Optional Variable Trolling RPM via the Command Link tachometer or our new, helm-mounted remote VTS® Switch
Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81 x 88.9mm (3.19 x 3.5in) |
Prop Shaft Horsepower | 90hp @ 5500 RPM |
Full Throttle RPM Range | 5000 – 6000 RPM |
Alternator Output at W.O.T. | 35 amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 20″ 353 lbs, 25″ 362 lbs |
Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LFR5A-11 |
Starting System | Electric w/ PTT |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2L / 3.0L (with / without filter) |
Recommended Cooling | Water, Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | (28/12) 2.33 |
Gear Shift | F-N-R |
Shaft Length | L = 20″ X = 25″ |
Degree of Tilt | -4° through +66° |
Degree of Trim | -4° through +16° |
Mounting Centers | 26″ |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited Pleasure Three Years, Government Three Years, Commercial One Year |
Marina Mike's is your premier destination for Yamaha Outboard Engines. Discover the power, reliability, and innovation of Yamaha’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Yamaha Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.